Warning: include(/home/parkers/public_html/cms/apps/perch_forms/runtime.php) [function.include]: failed to open stream: No such file or directory in /home/parkers/public_html/cms/config/apps.php on line 3

Warning: include() [function.include]: Failed opening '/home/parkers/public_html/cms/apps/perch_forms/runtime.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/parkers/public_html/cms/config/apps.php on line 3

2011 Caravan Prices

Part week bookings available out of the main season. Please phone for prices and what is available in these circumstances.

Each Caravan Sleeps >>>




Week Commencing Below
DOGS ACCEPTED              
Sat 5 Mar 320 310 300 260 250 250 230 195 240
Sat 12 Mar 320 310 300 260 250 250 230 195 240
Sat 19 Mar 320 310 300 260 250 250 230 195 240
Sat 26 Mar 320 310 300 260 250 250 230 195 240
Sat 2 Apr 320 310 300 260 250 250 230 195 240
Sat 9 Apr 320 310 300 260 250 250 230 195 240
Sat 16 Apr 320 310 300 260 250 250 230 195 240
Sat 23 Apr 350 340 330 315 295 295 255 200 260
Sat 30 Apr 290 280 270 230 220 220 210 185 215
Sat 7 May 290 280 270 230 220 220 210 185 215
Sat 14 May 290 280 270 230 220 220 210 185 215
Sat 21 May 290 280 270 230 220 220 210 185 215
Sat 28 May 450 440 430 390 380 380 365 310 375
Sat 4 Jun 360 350 340 300 290 290 270 215 280
Sat 11 Jun 360 350 340 300 290 290 270 215 280
Sat 18 Jun 360 350 340 300 290 290 270 215 280
Sat 25 Jun 360 350 340 300 290 290 270 215 280
Sat 2 Jul 360 350 340 300 290 290 270 215 280
Sat 9 Jul 390 380 370 330 320 320 300 250 210
Sat 16 Jul 390 380 370 330 320 320 300 250 210
Sat 23 Jul 560 550 540 500 490 490 430 410 470
Sat 30 Jul 560 550 540 500 490 490 430 410 470
Sat 6 Aug 560 550 540 500 490 490 430 410 470
Sat 13 Aug N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sat 20 Aug N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sun 28 Aug (6 nts) 325 315 305 265 255 255 245 195 250
Sat 3 Sep 370 360 350 310 300 300 290 230 295
Sat 10 Sep 320 310 300 260 250 250 230 195 240
Sat 17 Sep 320 310 300 260 250 250 230 195 240
Sat 24 Sep 320 310 300 260 250 250 230 195 240
Sat 1 Oct 320 310 300 260 250 250 230 195 240
Sat 8 Oct 320 310 300 260 250 250 230 195 240
Sat 15 Oct 320 310 300 260 250 250 230 195 240
Sat 22 Oct 320 310 300 260 250 250 230 195 240
Sat 29 Oct 320 310 300 260 250 250 230 195 240
Sat 5 Nov 320 310 300 260 250 250 230 195 240
Sat 12 Nov 320 310 300 260 250 250 230 195 240
Sat 19 Nov 320 310 300 260 250 250 230 195 240
Sat 26 Nov 320 310 300 260 250 250 230 195 240
Sat 3 Dec 320 310 300 260 250 250 230 195 240
Sat 10 Dec 320 310 300 260 250 250 230 195 240
Sat 17 Dec 320 310 300 260 250 250 230 195 240
Sat 24 Dec 320 310 300 260 250 250 230 195 240
Sat 31 Dec 320 310 300 260 250 250 230 195 240
DOGS ACCEPTED              
Week Commencing Above




Each Caravan Sleeps >>>