Warning: include(/home/parkers/public_html/cms/apps/perch_forms/runtime.php) [function.include]: failed to open stream: No such file or directory in /home/parkers/public_html/cms/config/apps.php on line 3

Warning: include() [function.include]: Failed opening '/home/parkers/public_html/cms/apps/perch_forms/runtime.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/parkers/public_html/cms/config/apps.php on line 3

2011 Cottage Prices

Part week bookings available out of the main season. Please phone for prices and what is available in these circumstances.

Each Cottages Sleeps
(in brackets) >>>




Week Commencing Below
DOGS ACCEPTED  
Sat 8 Jan 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 15 Jan 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 22 Jan 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 29 Jan 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 5 Feb 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 12 Feb 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 19 Feb 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 26 Feb 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 5 Mar 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 12 Mar 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 19 Mar 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 26 Mar 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 2 Apr 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 9 Apr 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 16 Apr 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 23 Apr 250 330 330 355 355 380 380 400 400 400 420 420 480 480 510
Sat 30 Apr 215 295 295 320 320 345 345 365 365 365 395 395 445 445 475
Sat 7 May 215 295 295 320 320 345 345 365 365 365 395 395 445 445 475
Sat 14 May 215 295 295 320 320 345 345 365 365 365 395 395 445 445 475
Sat 21 May 215 295 295 320 320 345 345 365 365 365 395 395 445 445 475
Sat 28 May 365 445 445 470 470 495 495 515 515 515 535 535 600 600 640
Sat 4 Jun 295 375 375 400 400 425 425 445 445 445 465 465 525 525 545
Sat 11 Jun 295 375 375 400 400 425 425 445 445 445 465 465 525 525 545
Sat 18 Jun 295 375 375 400 400 425 425 445 445 445 465 465 525 525 545
Sat 25 Jun 295 375 375 400 400 425 425 445 445 445 465 465 525 525 545
Sat 2 Jul 295 375 375 400 400 425 425 445 445 445 465 465 525 525 545
Sat 9 Jul 340 420 420 435 435 470 470 490 490 490 510 510 570 570 600
Sat 16 Jul 340 420 420 435 435 470 470 490 490 490 510 510 570 570 600
Sat 23 Jul 460 540 540 565 565 590 590 610 610 610 640 640 700 700 725
Sat 30 Jul 460 540 540 565 565 590 590 610 610 610 640 640 700 700 725
Sat 6 Aug 460 540 540 565 565 590 590 610 610 610 640 640 700 700 725
Sat 13 Aug N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sat 20 Aug N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sun 28 Aug (6 nts) 250 320 320 335 335 350 350 365 365 365 385 385 435 435 475
Sat 3 Sep 265 345 345 370 370 395 395 405 405 405 435 435 495 495 525
Sat 10 Sep 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 17 Sep 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 24 Sep 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 1 Oct 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 8 Oct 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 15 Oct 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 22 Oct 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 29 Oct 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 5 Nov 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 12 Nov 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 19 Nov 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 26 Nov 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 3 Dec 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 10 Dec 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 17 Dec 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 24 Dec 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
Sat 31 Dec 235 315 315 340 340 365 365 385 385 385 405 405 465 465 495
DOGS ACCEPTED  
Week Commencing Above




Each Cottages Sleeps
(in brackets) >>>