2015 Caravan Prices
Part week bookings available out of the main season. PLEASE PHONE OR EMAIL FOR PRICES AND AVAILABILITY.
| Each Caravan Sleeps >>> Week Commencing Below |
|||||||||
| DOGS ACCEPTED | |||||||||
| Sat 29 Aug Onwards | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 01 Mar | 340 | 330 | 320 | 310 | 300 | 260 | 260 | ||
| Sat 07 Mar | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 14 Mar | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 21 Mar | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 28 Mar | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 04 Apr Easter | 350 | 340 | 330 | 330 | 310 | 290 | 220 | ||
| Sat 11 Apr | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 18 Apr | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 25 Apr | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 02 May | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 09 May | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 16 May | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 23 May Whitsun | 460 | 450 | 440 | 440 | 420 | 400 | 330 | ||
| Sat 30 May | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 06 June | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 13 June | 340 | 330 | 320 | 320 | 300 | 280 | 210 | ||
| Sat 20 June | 370 | 360 | 350 | 350 | 330 | 310 | 240 | ||
| Sat 27 June | 370 | 360 | 350 | 350 | 330 | 310 | 240 | ||
| Sat 04 July | 370 | 360 | 350 | 350 | 330 | 310 | 240 | ||
| Sat 12 July | 370 | 360 | 350 | 350 | 330 | 310 | 240 | ||
| Sat 18 July | 370 | 360 | 350 | 350 | 330 | 310 | 240 | ||
| Sat 25 July | 530 | 520 | 510 | 510 | 490 | 460 | 400 | ||
| Sat 01 Aug | 530 | 520 | 510 | 510 | 490 | 460 | 400 | ||
| Sat 08 Aug | 530 | 520 | 510 | 510 | 490 | 460 | 400 | ||
| Sat 15 Aug | 530 | 520 | 510 | 510 | 490 | 460 | 400 | ||
| Sat 22 Aug | 530 | 520 | 510 | 510 | 490 | 460 | 400 | ||
| DOGS ACCEPTED | |||||||||
| Each Caravan Sleeps >>> Week Commencing Below |
