2015 Cottage Prices
Part week bookings available out of the main season. PLEASE PHONE OR EMAIL FOR PRICES AND AVAILABILITY.
PLEASE NOTE THAT ELECTRICITY IS PAYABLE BY CARD METER.
Each Cottages Sleeps Week Commencing Below |
|||||||||||||||
DOGS ACCEPTED | |||||||||||||||
Jan to March 28 per week | 275 | 315 | 315 | 340 | 340 | 365 | 365 | 386 | 375 | 340 | 405 | 405 | 465 | 465 | 495 |
Sat 04 Apr Easter | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 11 Apr | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 18 Apr | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 25 Apr | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 02 May | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 09 May | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 16 May | 255 | 295 | 295 | 320 | 320 | 345 | 345 | 365 | 355 | 320 | 395 | 395 | 445 | 445 | 475 |
Sat 23 May Whitsun | 385 | 445 | 445 | 470 | 470 | 495 | 495 | 515 | 505 | 470 | 535 | 535 | 600 | 600 | 640 |
Sat 30 May | 275 | 315 | 315 | 340 | 340 | 365 | 365 | 385 | 375 | 340 | 405 | 405 | 465 | 465 | 495 |
Sat 06 June | 275 | 315 | 315 | 340 | 340 | 365 | 365 | 385 | 375 | 340 | 405 | 405 | 465 | 465 | 495 |
Sat 13 June | 275 | 315 | 315 | 340 | 340 | 365 | 365 | 385 | 375 | 340 | 405 | 405 | 465 | 465 | 495 |
Sat 20 June | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 27 June | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 04 July | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 11 July | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 18 July | 290 | 330 | 330 | 355 | 355 | 380 | 380 | 400 | 390 | 355 | 420 | 420 | 480 | 480 | 510 |
Sat 25 July | 460 | 540 | 540 | 565 | 565 | 590 | 590 | 610 | 600 | 565 | 640 | 640 | 700 | 700 | 725 |
Sat 01 Aug | 460 | 540 | 540 | 565 | 565 | 590 | 590 | 610 | 600 | 565 | 640 | 640 | 700 | 700 | 725 |
Sat 08 Aug | 460 | 540 | 540 | 565 | 565 | 590 | 590 | 610 | 600 | 565 | 640 | 640 | 700 | 700 | 725 |
Sat 15 Aug | 460 | 540 | 540 | 565 | 565 | 590 | 590 | 610 | 600 | 565 | 640 | 640 | 700 | 700 | 725 |
Sat 22 Aug | 460 | 540 | 540 | 565 | 565 | 590 | 590 | 610 | 600 | 565 | 640 | 640 | 700 | 700 | 725 |
29 Aug Onwards per week | 275 | 315 | 315 | 340 | 340 | 365 | 365 | 385 | 375 | 340 | 405 | 405 | 465 | 465 | 495 |
DOGS ACCEPTED | |||||||||||||||
Each Cottages Sleeps Week Commencing Below |